Core English Program
Overview
Course Structure
Intensity and Course Options
Equivalency Table
The tabs are working. Please, note, that you have to add a template to the library in order to be able to display it inside the tabs.
Mornings | Academic Foundation Programs | |
---|---|---|
Monday to Friday | Exam power Prepperation Level: 7 🡹 | Academic Pathway Program Level: 7 🡹 |
Period 1 8:40 to 9:30 | ▸Academic Reading Patterns ▸Strategic Reading Methods and Reading Practice | |
Break – 10 Min. | . | |
Period 2 9:30 to 10:20 | ▸Applied Reading Methods ▸Academic Vocabulary and Note Taking Techniques | |
Break – 5 Min. | . | |
Period 3 10:40 to 11:20 | ▸Reading Comprehension ▸ Practice Vocabulary in Context | |
Break – 5 Min. | . | |
Period 4 11:30 to 12:20 | ▸Presentations: Planning, Preparation and Delivery | |
Break – 40 Min. | Lunch Break – 40 minutes | |
Afternoons | For EPP and Foundation Program Students | For APP Students Only |
Afternoons Mon to Thu | EPP Focus Periods 5 and 6 cover same topic. TOEFL, IELSTS and TOEIC Prep Open as Electives for Core and FOC students | APP Focus Only Open to APP students |
Period 5 13:00 to 13:50 | ▸Reading Strategies ▸Vocabulary Building ▸Full Practice Test Simulations | ▸Grammar Foundations
▸Sentence Construction ▸Vocabulary Forms |
Break – 10 Min. | ||
Period 6 14:00 to 14:50 | ▸Listening Tactics
▸Note Taking Techniques ▸Speaking Patterns and Delivery | ▸Paragraph Development ▸Essay Writing and Construction ▸Citation Standards (MLA, APA, etc…) |
Break – 10 Min. | Break – 10 Min. | |
.Period 7 15:00 to 15:50 | Extended skills practice for academic writing, vocabulary building and speaking under test conditions. | ▸NA |
Lessons | Core English | Focus on Communication | Academic Pathway / Exam Preparation | ELT / TESOL | English Max (optional) |
---|---|---|---|---|---|
20 Lessons | Period 1-4 | Not Available | Not Available | Not Available | 13:50 to 15:50 Every Friday.
Take your English to the next level. English Max can be be combined with any number of lessons for as many weeks as you wish. . |
24 Lessons | Periods 2- 6 plus period 5 of English Max. | Not Available. | Not Available. | Not Available. | |
28 Lessons
| Period 1 to 6. | Periods 2 to 7 Plus Period 5 of English Max. | Not Available | Periods 1 to 6. 30 Lessons per Week. | |
32 Lessons | Period 1 to 7 | Not Available | Period 1 to 7 | Not Available | |
English Max
| English Max |
If you are considering pursuing higher education in Canada (college or university) the majority of programs require a minimum APP exit test score of 70-74 or its equivalent (see red row below). for entry.
TOEIC | TOEFL/IBT | IELTS | CEFR ¹ | Quest Level | APP ² |
---|---|---|---|---|---|
1 CEFR: Common European Framework | 2 APP: Quest’s Academic Pathway Program | |||||
10 – 215 | 0 – 8 | 0 – 1 | A1 | Level 1 – Beginner | 0 – 3 |
9 – 18 | 1 – 1.5 | A1 | Level 2 – Beginner 2 | 4 – 23 | |
225 – 545
| 19 – 29 | 2 – 2.5 | A1 – A2 | Level 3 – Beginner 3 | 14 – 24 |
30 – 40 | 3 – 3.5 | A2 – B1 | Level 4 – Intermediated 1 | 25 – 35 | |
550 – 780 | 41 – 52 | 4 | B1 | Level 5 – Intermediate 2 | 36 – 47 |
53 – 64 | 4.5 – 5 | B2 | Level 6 – Intermediate 3 | 48 – 59 | |
785 – 935 | 65 – 79 | 5.5 | B2 | Level 7 – Intermediate 4 | 60 – 69 |
940 – 990 | 80 – 89 | 6 | C1 | Level 8 – Advanced 1 | 70 – 74 |
90 – 101 | 6.5 – 7 | C1 | Level 9 – Advanced 2 | 75 – 87 | |
102 – 120 | 7.5 – 9 | C2 | Level 10, 11 – Advanced 3 & 4 | 88 – 100 |
Course Menu
Menu
Reliable reviews from the eb – for more reviews click here.