Core English Program

Foundation English Program
Core English and Focus on Communication are Quest’s foundation programs for students looking to learn general English.
Core English: Our foundation program offers a comprehensive communicative approach to learning English. The objective is to rapidly improve your English fluency through the development of the four essential language skills – speaking, listening, reading and writing.
The morning periods (periods 1 to 4) focus on developing core English skills in language structure and oral communication. The afternoons (periods 5 to 7) offer the choice of Elective Workshops (which can be changed weekly allowing you to customize the program to your needs) or Focussed Courses (higher level students only) where you can concentrate on areas of special interest and customize your studies to meet your needs.
Course Features
- 11 Levels - Beginner to Advanced
- Age: 15 years plus
- Duration: 1 to 52 weeks
- Start Date: Every week
- Assessment: Weekly
- Certificate on Completion
- Course Intensity: 20, 28, 32 lessons
Mornings | English Foundation Programs | |
---|---|---|
Monday to Friday | Core English Level: 1 ↑ | Focus on Communication Level: 1 ↑ |
Period 1 8:40 to 9:30 | Grammar Foundation Language Structure, Tenses, etc. | Monday to Thursday – Not Applicable
Fridays ONLY – English in Action |
Break – 10 Min. | Break – 10 Min. | |
Period 2 9:30 to 10:20 | Oral Communication Discussion, Vocabulary Building and Word Forms and Combinations | |
Break – 5 Min. | Break – 5 Min. | |
Period 3 10:40 to 11:20 | Oral Communication Discussion, Vocabulary Building and Word Forms and Combinations | |
Break – 5 Min. | Break – 5 Min. | |
Period 4 11:30 to 12:20 | Oral Communication Discussion, Vocabulary Building and Word Forms and Combinations | |
Break – 40 Min. | Lunch Break – 40 minutes | |
Afternoons | Afternoons are Monday To Thursday only except for TESOL. | |
Afternoons Mon to Thu | General Electives
Electives 1 is two lessons – periods 5 and 6 open to levels 2 and up | Specialized Electives
Electives 1 is two lessons – periods 5 and 6 open to levels 6 and up |
Period 5 13:00 to 13:50 | Sample of General Electives Offered:
| Sample of Specialized Electives Offered:
|
Break – 10 Min. | ||
Period 6 14:00 to 14:50 | ||
Break – 10 Min. | ||
Period 7 15:00 to 15:50 | Workshops 2: Level: 2 ↑ Maximum class size is for workshops in period 7 is 8 students. | |
English Clinic | ||
Fridays ONLY 13:00 up to 14:50 | Open to students in all programs 13:00 up to 14:50 every Friday. The clinic provides drop-in language support and guidance to help you achieve your goals. Whether you need help with grammar, pronunciation, writing, conversation or assignments and preparing your resume, teachers will be there to assist you. |
Lessons | Core English | Focus on Communication | Academic Pathway Exam Preparation | ELT / TESOL | English in Action Fridays 8:40 – 9:30 FOC students only. | + 2 lessons /week English Clinic – Fridays 13:00 up to 14:50 |
---|---|---|---|---|---|---|
20+ Lessons
| Period 1-4 | NA | NA | NA | Develop your English skills effectively through interactive games, activities and real life simulations such as: interviews, presentations, phone conversations, email correspondence, etc. Period 1 on Fridays only and only for FOC. | Open to students in all programs 13:00 up to 14:50 every Friday. The clinic provides drop-in language support and guidance to help you achieve your goals. Whether you need help with grammar, pronunciation, writing, conversation. |
24+ Lessons | NA | Period 2-6 Plus
English in Action | NA | NA | ||
28 + Lessons
| Period 1 to 6 | Period 2-7 Plus
English in Action | APP Period 1-6 | Period 1 to 6 30 lessons/week. | ||
32 + Lessons | Period 1 to 7 | NA | EPP Period 1-6 | NA |
If you are considering pursuing higher education in Canada (college or university) the majority of programs require a minimum APP exit test score of 70-74 or its equivalent (see red row below). for entry.
Duolingo | TOEFL / IBT | IELTS | CEFR | Quest Level ² | APP Exit Test |
---|---|---|---|---|---|
1 CEFR: Common European Framework | 2 APP: Quest’s Academic Pathway Program | |||||
0 to 10 | 0 – 8 | 0 – 1 | A1 | 1 (Beg 1) | 0 – 3 |
15 to 25 | 9 to 18 | 1 to 15 | A1 | 2 (Beg 2) | 4 – 13 |
30 to 40
| 19 – 29 | 2 – 2.5 | A1 – A2 | 3 (Beg 3) | 14 – 24 |
45 to 50 | 30 to 34 | 3 to 3.5 | A2 | 4 (Int. 1) | 25 – 35 |
55 to 60 | 35 to 45 | 4 | B1 | 5 (Int. 2) | 36 – 47 |
65 to 90 | 46 to 59 | 4.5 to 5 | B1 | 6 (Int. 3) | 48 – 59 |
95 to 100 | 60 to 78 | 5.5 | B2 | 7 – (Int.4) | 60 – 69 |
105 to 125 | 79 to 93 | 6 to 6.5 | B2 | 8 (Adv.1) | 70 – 74 |
130 to 135 | 94 to 101 | 7 | C1 | 9 (Adv. 2) | 75 – 87 |
150 to 155 | 102 to 114 | 7.5 to 8 | C 1 | 10 (Adv. 3) | 88 – 90 |
160 | 115 to 117 | 8.5 | C1 | 11 (Adv. 4) | 90 to 94 |
NA | 118 to 120 | 9 | C2 | 12 (Adv. 5) | 95 to 100 |
Course Menu
Reliable reviews from the eb – for more reviews click here.