Language
Programs
Core Programs
Structure and Levels
Core English
Communications Focus
Exam Preparation
Business Diploma
Work and Study
Academic Pathway
Electives
Focussed Courses
Additional Programs
Holiday Adventures
Test Your English Online
Services
Accommodation Services
Homestay Accommodation
Residence Accommodation
Apartments and other
Become a Homestay Host
Other Services
Airport Pickup/Return
Health Insurance
Rentals
Gym Membership
Activities
Fees/Register
Contact
About
FAQ
Accommodation FAQ
Activity FAQ
Airport FAQ
English Only Rule
First Day at Quest
Payment FAQ
Program FAQ
Registration FAQ
Toronto FAQ
Visa FAQ
FAQ in Spanish
Student Testimonials
View student evaluations of their course and accommodation.
Click on each entry to view testimonial
Click on headers to sort by column name
| # | Name | Nationality | Course | Weeks Studied | Video | Rating |
| 1 | Alyona Abakumova | Russian | Core Esl | 7 | No | * * * * |
| 2 | Alejandro Aguilar | Mexican | Core Esl | 7 | Yes | * * * * |
| 3 | Carlos Aguilar | Spanish | Toefl | 24 | Yes | * * * * |
| 4 | Danielle Ahumada | Brazilian | Core Esl | 4 | Yes | * * * * * |
| 5 | Adnan Al Asaad | Saudi | Core Esl | 12 | Yes | * * * * |
| 6 | Adnan Al Asaas | Saudi | Core Esl | 8 | No | * * * |
| 7 | Abdukarim Al-quatani | Saudi | Toefl | 4 | Yes | * * * * * |
| 8 | Saeed Al-zayer | Saudi | Core Esl | 8 | Yes | * * * * |
| 9 | Coline Allamano | French | Core Esl | 4 | Yes | * * * * |
| 10 | Paola Alterio | Italian | Core Esl | 4 | No | * * * * * |
| 11 | Tomomi Ando | Japanese | Core Esl | 24 | No | * * * * |
| 12 | Francisco Andres | Spanish | Core Esl | 3 | Yes | * * * * |
| 13 | Valerie Anteregg | Swiss | Core Esl | 8 | No | * * * * |
| 14 | Miho Aoki | Japanese | Core Esl | 2 | No | * * * * * |
| 15 | El Houssine Aouini | Moroccan | Toefl | 24 | Yes | * * * |
| 16 | Omar Arias | Mexican | Core Esl | 20 | Yes | * * * * |
| 17 | Juan Artacho | Spanish | Toefl | 8 | Yes | * * * * * |
| 18 | Diana Asinari | Italian | Core Esl | 4 | No | * * * * |
| 19 | Hyung-kuk Bae | Korean | Core Esl | 4 | Yes | * * * * |
| 20 | Marina Barachi | Italian | Core Esl | 3 | No | * * * * |
| 21 | Rudi Binder | German | Business English | 5 | Yes | * * * * |
| 22 | Mailen Blaser | Argentinean | Core Esl | 6 | Yes | * * * * * |
| 23 | Gregory Boissin | French | Core Esl | 4 | No | * * * * |
| 24 | Romchat Buchasuk | Thai | Toefl | 24 | Yes | * * * * |
| 25 | Rudkalo Buchasuk | Thai | Toefl | 24 | Yes | * * * * |
| 26 | Kevin Buchet | French | Core Esl | 2 | Yes | * * * * * |
| 27 | Gerald Burg | German | Core Esl | 3 | Yes | * * * * |
| 28 | Oliver Caldas | Brazilian | Core Esl | 8 | No | * * * * * |
| 29 | Ignacio Calderon | Mexican | Toefl | 2 | No | * * * * * |
| 30 | Asier Carazo | Spanish | Core Esl | 4 | Yes | * * * * |
| 31 | Sara Casadei | Italian | Core Esl | 18 | Yes | * * * * * |
| 32 | Aurelio Chamochin | Spanish | Core Esl | 16 | No | * * * * |
| 33 | Wanworaporn Chayutsahakij | Thai | Core Esl | 8 | Yes | * * * * |
| 34 | Sang Ho Choi | Korean | Core Esl | 4 | Yes | * * * * |
| 35 | Soon Ho Choi | Korean | Toefl | 24 | Yes | * * * * * |
| 36 | Paul Darche | French | Core Esl | 5 | Yes | * * * * * |
| 37 | Giulia Davolio | Italian | Core Esl | 3 | No | * * * * |
| 38 | Alena Davydenko | Russian | Toefl | 14 | No | * * * * * |
| 39 | Alejandro De La Cruz | Mexican | Core Esl | 2 | No | * * * * * |
| 40 | Domenico De Stefano | Italian | Core Esl | 2 | No | * * * * |
| 41 | Gilberto Del Villar | Mexican | Core Esl | 3 | Yes | * * * * * |
| 42 | Chiara Di Tomasso | Italian | Toefl | 8 | Yes | * * * * * |
| 43 | Umid Djabarrov | Uzbek | Core Esl | 6 | No | * * * * * |
| 44 | Victor Dominguez | Mexican | Core Esl | 5 | No | * * * * * |
| 45 | Belen Dominguez | Spanish | Toefl | 24 | Yes | * * * * |
| 46 | Renato Ekres | Brazilian | Core Esl | 5 | Yes | * * * * * |
| 47 | Rafael Ekres | Brazilian | Core Esl | 5 | Yes | * * * * * |
| 48 | Oscar Emperado | Phillipino | Toefl | 2 | Yes | * * * * * |
| 49 | Dmitry Ershov | Russian | Core Esl | 5 | Yes | * * * * * |
| 50 | Elena Ershova | Russian | Core Esl | 5 | Yes | * * * * * |
| 51 | Guilherme Fernandes | Brazilian | Toefl - P.caip | 18 | Yes | * * * * * |
| 52 | Marius Frayssinet | French | Core Esl | 3 | No | * * * * * |
| 53 | Juliana Freitas | Brazilian | Toefl | 6 | No | * * * * |
| 54 | Kanako Fujita | Japanese | Core Esl | 3 | No | * * * * |
| 55 | Graziella Furfaro | Italian | Core Esl | 5 | No | * * * |
| 56 | Marleen Garcia | Mexican | Toefl | 4 | No | * * * * * |
| 57 | Brigitte Glazer | Quebecoise | Toefl | 3 | No | * * * * * |
| 58 | Ivan Gomez | Spanish | Core Esl | 4 | Yes | * * * * * |
| 59 | Florian Guhr | German | Toefl | 7 | No | * * * * |
| 60 | Chang-keun Han | Korean | Core Esl | 20 | No | * * * * |
| 61 | Tomoko Hashimoto | Japanese | Core Esl | 4 | Yes | * * * * |
| 62 | Akihisa Hidako | Japanese | Core Esl | 2 | No | * * * * |
| 63 | Osami Inoue | Japanese | Core Esl | 11 | Yes | * * * * * |
| 64 | Yumiko Inui | Japanese | Core Esl | 3 | Yes | * * * * |
| 65 | Asa Ito | Japanese | Toefl | 24 | No | * * * * * |
| 66 | Paul Jimenez | Mexican | Core Esl | 12 | No | * * * * * |
| 67 | Emmanuel Jorion | French | Core Esl | 4 | No | * * * * |
| 68 | Jaromila Julgostowska | Polish | Core Esl | 2 | No | * * * * |
| 69 | Ai Kamiji | Japanese | Core Esl | 4 | No | * * * * |
| 70 | Poonpit Kangsadan | Thai | Core Esl | 8 | Yes | * * * * * |
| 71 | Mehdi Khelil | French | Toefl | 14 | Yes | * * * * |
| 72 | Jae Won Kim | Korean | Core Esl | 20 | Yes | * * * * * |
| 73 | Jae Youn Kim | Korean | Core Esl | 8 | Yes | * * * * |
| 74 | Il Jo Kim | Korean | Core Esl | 24 | Yes | * * * * |
| 75 | Jin Hyeong Kim | Korean | Professional Caip | 24 | Yes | * * * * * |
| 76 | Yuriko Komatsu | Japanese | Core Esl | 4 | Yes | * * * * |
| 77 | Kenji Kurosawa | Japanese | Toefl | 48 | No | * * * * |
| 78 | Akiko Kusano | Japanese | Core Esl | 12 | Yes | * * * * * |
| 79 | Vanja Lalic | Serbian | Toefl | 24 | No | * * * * * |
| 80 | Marie Leclercq | French | Core Esl | 4 | Yes | * * * * |
| 81 | Kyung-a Lee | Korean | Toefl | 5 | Yes | * * * * * |
| 82 | Hyuck June Lee | Korean | Core Esl | 16 | Yes | * * * * * |
| 83 | Jin Yong Lee | Korean | Core Esl | 8 | Yes | * * * |
| 84 | Tong Jin Lee | Korean | Toefl | 45 | Yes | * * * * * |
| 85 | Gaelle Legros | French | Core Esl | 2 | No | * * * * |
| 86 | Pattanasak Lertsuranont | Thai | Toefl | 24 | Yes | * * * * |
| 87 | Sven Lorz | German | Core Esl | 3 | No | * * * * |
| 88 | Tae-wan Lyu | Korean | Toefl | 8 | No | * * * * * |
| 89 | Elise Marchal | French | Core Esl | 4 | Yes | * * * * |
| 90 | Nora Martinez | Mexican | Core Esl | 24 | Yes | * * * * |
| 91 | Keiko Matsumoto | Japanese | Core Esl | 8 | No | * * * * |
| 92 | Satomi Matsuo | Japanese | Core Esl | 3 | Yes | * * * * |
| 93 | Jorge Meneses | Mexican | Core Esl | 8 | Yes | * * * * |
| 94 | Andrea Merino | Chilean | Toefl | 4 | No | * * * * |
| 95 | Damien Merle | French | Core Esl | 8 | Yes | * * * * * |
| 96 | Christophe Montignac | French | Core Esl | 4 | Yes | * * * * * |
| 97 | Audrey Morais | Brazilian | Toefl | 8 | No | * * * * |
| 98 | Fernando Mundo | Mexican | Core Esl | 4 | No | * * * * * |
| 99 | Claudio Munoz | Mexican | Core Esl | 4 | Yes | * * * * |
| 100 | Minori Nagasaka | Japanese | Core Esl | 8 | No | * * * * |
| 101 | Fernando Navarrete | Mexican | Business English | 4 | Yes | * * * * |
| 102 | Marina Navarro | Mexican | Toefl | 35 | Yes | * * * * * |
| 103 | Tung Vi Nguyen | Vientamese | Core Esl | 10 | Yes | * * * |
| 104 | Sonia Nimour | French | Core Esl | 4 | No | * * * |
| 105 | Aiko Nonogaki | Japanese | Core Esl | 3 | Yes | * * * * |
| 106 | Kei Ochiai | Japanese | Core Esl | 44 | Yes | * * * * * |
| 107 | Pinar Ozdamar | Turkish | Core Esl | 10 | Yes | * * * * |
| 108 | Sang-jin Park | Korean | Core Esl | 6 | Yes | * * * * * |
| 109 | Min-sun Park | Korean | Core Esl | 16 | No | * * * * |
| 110 | Nathalie Pazmino | Ecuatorian | Toefl | 14 | No | * * * * * |
| 111 | Carla Perez | Mexican | Standard Cap | 8 | Yes | * * * * |
| 112 | Jaime Perez | Spanish | Core Esl | 3 | Yes | * * * |
| 113 | Jeanneth Prado | Ecuatorian | Core Esl | 4 | Yes | * * * * * |
| 114 | Pablo Profili | Argentinian | Core Esl | 2 | Yes | * * * * |
| 115 | Jaume Pros Viaplana | Spanish | Core Esl | 8 | No | * * * * |
| 116 | Gerard Pujol | Spanish | Core Esl | 3 | No | * * * * * |
| 117 | Svetlana Purchenko | Russian | Core Esl | 5 | No | * * * * * |
| 118 | Helene Queruau | French | Core Esl | 4 | No | * * * * |
| 119 | Aaron Ramirez | Mexican | Core Esl | 24 | Yes | * * * * |
| 120 | Sebastian Ramirez | Colombian | Toefl | 32 | Yes | * * * * |
| 121 | Elizabeth Rivera | Mexican | Core Esl | 2 | No | * * * |
| 122 | Massimiliano Roio | Italian | Core Esl | 4 | Yes | * * * * |
| 123 | Ma De La Luz Rojas | Mexican | Core Esl | 8 | Yes | * * * * |
| 124 | Graciela Rosales | Mexican | Core Esl | 3 | Yes | * * * * |
| 125 | Santiago Ruiz | Spanish | Core Esl | 3 | No | * * * * |
| 126 | Yukina Saito | Japanese | Professional Caip | 24 | Yes | * * * * * |
| 127 | Jean Marc Sanfilippo | French | Core Esl-p.caip | 8 | Yes | * * * * |
| 128 | Matteo Sangiorgi | Italian | Core Esl | 4 | Yes | * * * |
| 129 | Luca Sangiorgi | Italian | Core Esl | 4 | Yes | * * * * |
| 130 | Obeid Sangoof | Saudi | Core Esl | 4 | No | * * * * |
| 131 | Fumiya Sano | Japanese | Core Esl | 3 | No | * * * |
| 132 | Marco Santopietro | Italian | Core Esl | 4 | No | * * * |
| 133 | Daniel Sarda | Venezuelian | Core Esl | 22 | Yes | * * * * |
| 134 | Naori Sawada | Japanese | Core Esl | 2 | No | * * * * * |
| 135 | Yuki Seno | Japanese | Core Esl | 4 | No | * * * * |
| 136 | Yei Rim Seo | Korean | Toefl | 8 | No | * * * * |
| 137 | Elena Serra | Italian | Standard Cap | 20 | Yes | * * * * |
| 138 | Yoshua Shigemura | Brazilian | Core Esl | 4 | Yes | * * * * |
| 139 | Emi Shindo | Japanese | Core Esl | 12 | No | * * * * |
| 140 | Fily Sifuentes | Mexican | Toefl | 46 | Yes | * * * * * |
| 141 | Donald Sterck | Belgian | Core Esl | 3 | Yes | * * * * |
| 142 | Esteban Szmulewicz | Chilean | Toefl | 12 | Yes | * * * * |
| 143 | Artur Szybinski | Polish | Core Esl | 12 | No | * * * * |
| 144 | Mika Takagi | Japanese | Core Esl | 1 | No | * * * |
| 145 | Ai Takahashi | Japanese | Core Esl | 1 | No | * * * * |
| 146 | Natsuki Takasu | Japanese | Core Esl | 12 | Yes | * * * * |
| 147 | Ai Tanaka | Japanese | Core Esl | 4 | No | * * * * |
| 148 | Alisara Tantivorasri | Thai | Core Esl | 10 | No | * * * * |
| 149 | Anchaya Thabthom | Thai | Toefl | 24 | Yes | * * * |
| 150 | Sumika Tokitsu | Japanese | Toefl | 22 | Yes | * * * * * |
| 151 | Nelly Valdez | Mexican | Core Esl | 8 | Yes | * * * * * |
| 152 | Justine Vander | Belgium | Core Esl | 16 | Yes | * * * * |
| 153 | Carlos Vazquez | Mexican | Core Esl | 20 | Yes | * * * * |
| 154 | Julien Wagrez | French | Core Esl | 4 | No | * * * * |
| 155 | Junya Watanabe | Japanese | Core Esl | 24 | Yes | * * * * * |
| 156 | Felix Wehmeyer | German | Business English | 4 | Yes | * * * |
| 157 | Ivan Yakovlev | Russian | Core Esl | 3 | No | * * * * * |
| 158 | Vladimir Zivanovic | Serbian | Core Esl | 4 | No | * * * * * |
| 159 | Gaelle Zussa | French | Core Esl | 3 | Yes | * * * * |



